Yamaha xv535 Virago
Forks
Left fork (set) | Right fork (set) | Production year | Models |
2GV-23102-00 | 2GV-23103-00 | 1987-1988 | 535 |
2NT-23102-00 | 2NT-23103-00 | 1989-1992 | 535 |
2NT-23102-01 | 2NT-23103-01 | 1993-1994 | 400,500,535 |
3JB-23102-00 | 3JB-23103-00 | 1994 | 400,535 |
3JB-23102-01 | 3JB-23103-01 | | |
3JB-23102-10 | 3JB-23103-10 | 1994 | 400 |
4KU-23102-00 | 4KU-23103-00 | 1995 | 500,535 |
4KU-23102-01 | 4KU-23103-01 | 1996-2000 | 500,535 |
4KU-23102-10 | 4KU-23103-10 | 1995 | 500,535 |
4KU-23102-11 | 4KU-23103-11 | 1996-1998 | 500,535 |
4KU-23102-20 | 4KU-23103-20 | 2001- | 535 |
Outer tubes
Left outer tube | Right outer tube | Production year | Models |
2GV-23126-00 | 2GV-23136-00 | 1987-1988 | 535 |
2NT-23126-00 | 2NT-23136-00 | 1989-1992 | 535 |
2NT-23126-01 | 2NT-23136-01 | 1993-1994 | 400,500,535 |
3JB-23126-10 | 3JB-23136-10 | 1995 | 400,500,535 |
3JB-23126-11 | 3JB-23136-11 | 1996-2000 | 500,535 |
3JB-23126-20 | 3JB-23136-20 | 2001- | 535 |
Inner tubes
Left and right inner tube | Production year | Models |
2GV-23110-00 | 1987-1988 | 400,500,535 |
2GV-23110-01 | 1989- | 500,535 |
Inner tube (diameter 36 mm) is identical for left and right fork and hasn't been changed from the beginning ov xv535 production.
|
older fork version (2GV, 2NT) 1987-1994 |
|
|
newer fork version (3JB, 4KU) 1994-2003 |
|
On diagrams above one can see that older fork versions did have a fork oil drain valve. Newer fork versions do not have that.
Yamaha xv750 Virago
Early versions of xv750 (1981-1983), like model xv535, had forks diameter of 36 mm, later on xv750 forks were changed and diameter was increased to 38 mm.
|
old fork version 1981-1983
diameter 36 mm |
|
|
new fork version 1984-1999
diameter 38 mm |
|
Nema komentara:
Objavi komentar